● special software research and development of self-made temperature control technology, equipped with high standard pt100 and all imported electronic components.
● the software system is convenient to correct the error between the displayed temperature and the actual temperature, and the temperature correction resolution is up to 0.01 ℃, so that the displayed temperature value is accurate.
● it has overtemperature protection and overtemperature ringing alarm. the overtemperature alarm temperature can be set, and the load can be cut off automatically in case of overtemperature.
● intelligent software has strong temperature stability. pid can automatically set parameters according to different media, and special users can also manually adjust parameters.
● use software to digitally lock the setting values of the control system to avoid misoperation by irrelevant personnel and ensure the correctness of the experimental process data.
● accurate temperature control makes the temperature in the working tank stable quickly.
● press the "power" key to turn off all functions of the instrument, but the instrument can also display the process of natural temperature rise and fall in the tank.
refrigeration system
● high efficiency fully enclosed compressor refrigeration, fast cooling speed, with multiple protections such as overheating and overcurrent.
circulatory system
● advanced internal circulation and external circulation system, the internal circulation makes the temperature uniform and stable, and the external circulation pump outputs 6l/min and 13l/min flow constant temperature liquid to establish the second constant temperature field outside the machine, which can also be used as a cold source to cool the experimental container outside the machine.
model | temperature(℃) | resolving power(℃) | volatility(±℃) | volume(l) | slot opening(mm) | groove depth(mm) | flow(l/min) | pwer(kw) | overall dimension(mm) | market price (yuan) |
dcw-0506 | -5~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 0.8 | 580*380*460 | 8000 |
dcw-1006 | -10~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 0.9 | 650*400*520 | 8600 |
dcw-2006 | -20~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 1.0 | 650*400*520 | 9400 |
dcw-3006 | -30~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 1.5 | 650*400*520 | 12500 |
dcw-4006 | -40~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 2.1 | 600*430*720 | 21500 |
dcw-0508 | -5~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 6 | 1.3 | 650*400*520 | 8800 |
dcw-1008 | -10~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 6 | 1.5 | 650*400*520 | 9400 |
dcw-2008 | -20~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 6 | 1.8 | 650*400*520 | 10200 |
dcw-3008 | -30~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 6 | 2.0 | 650*400*520 | 13100 |
dcw-4008 | -40~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 6 | 2.1 | 600*430*720 | 23800 |
dcw-0510 | -5~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 1.3 | 650*400*520 | 9500 |
dcw-1010 | -10~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 1.5 | 650*400*520 | 10100 |
dcw-2010 | -20~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 1.8 | 650*400*520 | 10900 |
dcw-3010 | -30~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 2.0 | 650*400*520 | 13700 |
dcw-4010 | -40~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 2.1 | 600*430*720 | 29500 |
dcw-0515 | -5~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.1 | 650*400*520 | 11200 |
dcw-1015 | -10~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.2 | 650*400*520 | 12500 |
dcw-2015 | -20~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.3 | 650*400*520 | 14500 |
dcw-3015 | -30~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.4 | 650*400*520 | 19700 |
dcw-4015 | -40~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.5 | 600*430*720 | 32800 |
dcw-0520 | -5~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.1 | 720*395*610 | 15200 |
dcw-1020 | -10~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.2 | 720*395*610 | 16500 |
dcw-2020 | -20~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.3 | 870*520*700 | 18700 |
dcw-3020 | -30~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.5 | 870*520*700 | 30500 |
dcw-4020 | -40~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.7 | 870*520*700 | 37500 |
dcw-0530 | -5~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.3 | 870*520*700 | 19800 |
dcw-1030 | -10~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.4 | 870*520*700 | 21300 |
dcw-2030 | -20~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.4 | 870*520*700 | 25500 |
dcw-3030 | -30~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.5 | 870*520*700 | 31800 |
dcw-4030 | -40~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.7 | 870*520*700 | 41000 |
honor
tenlinhonorary
high tech enterprise
business license
trademark registration certificate
quality management system certification
quality management system certification
ce certification
trademark registration certificate
national free consultation hotline:400-928-3898
mailbox:jstenlin17@163.com
address: no. 4, zhonglian road, baocai industrial park,
yandu district, yancheng city.