model | temperature(℃) | resolving power(℃) | volatility(±℃) | volume(l) | flow(l/min) | power(kw) | overall dimension(mm) | market price (yuan) |
gx-2005 | rt-300 | 0.01 | 0.1 | 5 | 13 | 1.6 | 340*380*440 | 5500 |
gx-2010 | rt-300 | 0.01 | 0.1 | 10 | 13 | 2.0 | 340*380*490 | 6700 |
gx-2015 | rt-300 | 0.01 | 0.1 | 15 | 13 | 3.2 | 340*380*490 | 7500 |
gx-2020 | rt-300 | 0.01 | 0.1 | 15 | 13 | 3.7 | 340*380*490 | 8600 |
gx-2030 | rt-300 | 0.01 | 0.1 | 15 | 13 | 4.0 | 340*380*490 | 10500 |
gx-2050 | rt-300 | 0.01 | 0.1 | 20 | 13 | 4.6 | 340*380*620 | 11800 |
gx-20100 | rt-300 | 0.01 | 0.1 | 50 | 13 | 6.7 | consulting service | 16500 |
honor
tenlinhonorary
high tech enterprise
business license
trademark registration certificate
quality management system certification
quality management system certification
ce certification
trademark registration certificate
national free consultation hotline:400-928-3898
mailbox:jstenlin17@163.com
address: no. 4, zhonglian road, baocai industrial park,
yandu district, yancheng city.